Fund Prices - Luxembourg Funds
Minimal Risk
| Euro Cash | EUR | 1.270490 | 03/09/2010 |
| UK Cash | GBP | 1.734380 | 03/09/2010 |
Low Risk
| Short Term Bond | GBP | 1.400000 | 03/09/2010 |
Below Average Risk
| Global Bond | GBP | 2.094000 | 03/09/2010 |
| UK Corporate Bond | GBP | 1.417000 | 03/09/2010 |
| UK Deferred Distribution | GBP | 1.965000 | 03/09/2010 |
| UK Fixed Interest | GBP | 2.587000 | 03/09/2010 |
| UK Government Bond | GBP | 1.626000 | 03/09/2010 |
Average Risk
| Baillie Gifford Balanced Managed | GBP | 1.328500 | 03/09/2010 |
| DWS Balanced Managed | GBP | 1.231300 | 03/09/2010 |
| External Balanced Collection | GBP | 1.278100 | 03/09/2010 |
| Merrill Lynch Balanced Managed | GBP | 1.127300 | 03/09/2010 |
| Mixed | GBP | 1.974000 | 03/09/2010 |
| Newton Balanced Managed | GBP | 1.386400 | 03/09/2010 |
Above Average Risk
| American | GBP | 0.623000 | 03/09/2010 |
| European Equity | GBP | 0.868000 | 03/09/2010 |
| Global | GBP | 1.737000 | 03/09/2010 |
| International Equity | GBP | 1.398000 | 03/09/2010 |
| UK Equity | GBP | 1.158000 | 03/09/2010 |
Higher Risk
| Japanese Equity | GBP | 0.584000 | 03/09/2010 |
Luxembourg Funds - NON-UK SALES
Below Average Risk
| Euro Bond | EUR | 1.784300 | 03/09/2010 |
Above Average Risk
| European Tactical | EUR | 0.586000 | 03/09/2010 |
La Mondiale Europartner SA a société anonyme registered in Luxembourg number B49.940
Registered address: La Mondiale Europartner SA, 23 ZA Bourmicht, L-8070 Bertrange, Grand Duché de Luxembourg
Authorised by the Commissariat Aux Assurances